Lot-matched documentation
Certificates of Analysis
Lot reports are published here when they are ready. Match any certificate to the lot number printed on your vial. A product photo is not a substitute for a lot-specific report.

Published Reports
Published certificates of analysis will appear below and will be available for download. Always match the lot number on your vial.
Awaiting Reports
These listings do not yet have a published lot report. Certificates of analysis will be added here as they become available. HK-RT 10 mg, 20 mg, and 30 mg are tracked as separate documentation entries.
| Product | Strength | Status | Availability |
|---|---|---|---|
| 5-Amino-1MQ | 50 mg | Report not published | When available |
| BPC-157 | 10 mg | Report not published | When available |
| CJC-1295 No DAC + Ipamorelin | 10 mg | Report not published | When available |
| DSIP | 10 mg | Report not published | When available |
| Epithalon | 50 mg | Report not published | When available |
| GHK-Cu | 100 mg | Report not published | When available |
| HK-RT | 10 mg | Report not published | When available |
| HK-RT | 20 mg | Report not published | When available |
| HK-RT | 30 mg | Report not published | When available |
| Ipamorelin | 10 mg | Report not published | When available |
| KLOW | 80 mg | Report not published | When available |
| KPV | 10 mg | Report not published | When available |
| MOTS-C | 40 mg | Report not published | When available |
| NAD+ | 1000 mg | Report not published | When available |
| Selank | 10 mg | Report not published | When available |
| Semax | 10 mg | Report not published | When available |
| TB-500 | 10 mg | Report not published | When available |
| Tesamorelin | 10 mg | Report not published | When available |
Certificates of Analysis are for laboratory verification of the matching lot. They are not intended for diagnostic or therapeutic use. See HPLC analysis and testing transparency.
